IPX Series are dedicated amplifiers for fixed install application such as e.g. stadiums, arenas, houses of worship, concert halls, theaters and other applications that require high‑power multichannel amplifiers with sophisticated speaker processing. The integrated DSP can run either in 48 kHz or true 96 kHz including FIR Drive. Besides analog inputs also Dante and OCA via OMNEO network inputs are available. Comprehensive fallback options allow redundant scenarios.
Each channel can be individually operated in low impedance mode, or 70V/100V Direct Drive mode. By bridging also 140V/200V Direct Drive is available. By the possibility to parallel two channels and parallel‑bridge four channels all kind of loudspeakers can be driven.
Due to the digitally controlled interleaved PFC supply reliable operation is ensured even under challenging mains supply situations. Reactive current is limited to a minimum, which reduces costs for mains installations and mains fusing in the installation.
In case of idle mode or light mode operation IPX Series amplifiers automatically switch to a lower ecoRAIL further reducing operating costs. In Eco Mode the amplifiers stay fully functional and supervised.
While IPX Series amplifiers are fully integrated in IRIS‑Net, a OLED display on the front panel allows quick local control and supervision of the amplifier.
The connectivity of IPX Series amplifiers is optimized for fixed install applications.
Specifications
OUTPUT POWER | ||||
Low-Z mode: Load Impedance | 2 Ω | 2.7 Ω | 4 Ω | 8 Ω |
Maximum Output Power1 | ||||
Normal Mode, all channels driven | 2600 W | 3000 W | 2500 W | 1250 W |
Bridge | - | - | 5200 W | 5000 W |
Parallel | 5000 W | 4000 W | 2500 W | 1250 W |
Parallel-Bridge | 10400 W | 12000 W | 10000 W | 5000 W |
Direct Drive Mode: Nominal Voltage | 70 V | 100 V | 140 V2 | 200 V2 |
Maximum Output Power1 | 2500 W | 2500 W | 5000 W | 5000 W |
Specifications |
Number of Amplifier Channels | 4 | |||
Maximum Output Voltage, Normal mode, per channel | 150 Vpeak | |||
Maximum Output Current, Normal mode, per channel | 53 Apeak | |||
AMPLIFIER | ||||
Voltage Gain | ||||
Low-Z mode, ref.1kHz | 32.0 dB, adjustable 20.0-44.0 Db | |||
Direct Drive mode | 33.2/36.2/39.2/42.2 dB for 70/100/140/200 V | |||
Input Sensitivity | ||||
Low-Z mode, Max. Output Voltage | 10.7 dBu (2.66 V), adjustable -1.3-22.7 dBu | |||
Direct Drive mode | 6 dBu (1.55 V), fixed | |||
THD3 dB below max, AES17, 1 kHz | < 0.05 % | |||
DIM 1003.15 kHz, 15 kHz | < 0.15 % | |||
IMD-SMPTE60 Hz, 7 kHz | < 0.05 % | |||
Crosstalk ref. 1 kHz, 12 dB below Max, 8 Ω | < -80 dB | |||
Frequency Responseref. 1 kHz, analog into speaker out | 20 Hz to 20 kHz (±0.5 dB) | |||
Damping Factor 20 Hz to 200 Hz, 8Ω | > 400 | |||
Output Stage Topology | Class D, fixed frequency | |||
Signal to Noise Ratio Amplifier | ||||
A-weighted, analog input | 112 dB | |||
A-weighted, digital input | 115 dB | |||
Output Noise | ||||
A-weighted, analog input | < -70 dBu | |||
A-weighted, digital input | < -73 dBu | |||
CONNECTIVITY | ||||
Analog Audio Input/Thru | ||||
Type | 2 x 6-pin Euroblock, male | |||
Maximum Input Level | +21 dBu | |||
Input Impedance, active balanced | 20 kΩ | |||
Reference level equal to digital input | +21 dBu for 0 dBFS | |||
Speaker Output | 1 x 8-pin Euroblock, 6 mm, female | |||
GENERAL | ||||
Power Consumption | ||||
Rated power consumption (see BTU table) | 1200 W | |||
⅛ Maximum Output Power at 4 Ω | 1765 W | |||
Idle Mode (no input signal) | 80 W | |||
Standby Mode | < 16 W | |||
Dimensions (W x H x D), mm | 483 x 88.1 x 514.2 | |||
Weight | 15.0 kg (33.0 lb) | |||
Shipping Weight | 17.2 kg (37.8 lb) | |||
DIGITAL SIGNAL PROCESSING | ||||
Sampling rate | 48 kHz/96 kHz, OMNEO/Dante synchronized | |||
Signal delay/latency Analog In to Speaker Out, 48 kHz/96kHz | 0.70 ms/0.53 ms | |||
Dante Network Latency | typ. 1.00 ms | |||
Signal Processing | ||||
User EQ | 12 filters per channel, selectable as PEQ, Lo-Shelv, Hi-Shelv, Lo-ShelvQ, Hi-ShelvQ, Hi-Pass,Lo-Pass & Notch; 2 filters of them with additional asymmetric filter type | |||
User Delay | 0 to 2000 ms per channel (units: μs, ms, s, cm, m, inches, feet) | |||
Array EQ | 5 filters per channel, selectable as PEQ, Lo-Shelv, Hi-Shelv, Lo-ShelvQ, Hi-ShelvQ, Hi-Pass, Lo-Pass, & All-Pass | |||
Array Delay | 0 to 500 ms per channel (units: μs, ms, s, cm,m, inches, feet) | |||
Speaker EQ | 10 filters per channel, selectable as PEQ, Lo-Shelv, Hi-Shelv, Hi-Pass, Lo-Pass & All-Pass | |||
Speaker X-Over | Hi-Pass, & Lo-Pass per channel,6/12/18/24/30/36/42/48 dB Bessel/Butterworth,12/24/48 dB Linkwitz-Riley; Alignment Delay, 0 to 20 ms per channel | |||
Speaker FIR | Up to 1025 taps, Linear Phase Filter, Linear Phase Brickwall X-Over | |||
Speaker Limiters | Peak Anticipation Limiter & RMS/TEMP Limiterper channel | |||
Other Functions | Source Selection & Mix, Level, Mute, Polarity, Sine & Noise Generator, Pilot Tone Generator & Detection, Level Meters, Impedance Measurement & Load Monitoring | |||
Memory | ||||
DSP Presets | 1 Factory + 20 User | |||
Speaker-Pool Presets | 30 Speaker Settings | |||
Source Supervision & Fallback | Tags:
Dynacord IPX10:4 DSP power amplifier 4x2500W @ 4 ohms,
OMNEO,
8 Dante-,
4 analog inputs,
hi-z direct
InformatieKlantenserviceContact us |